NORWELL HIGH SCHOOL ROBOTICS TEAM
Mass Bay Engineering is proud to host the Norwell High School Robotics Team. We contribute time, energy, shop space, money, and a well equipped lab in which the team works.
This year the team did extremely well in the Northeast Regionals (#1 seed) and advanced to the national championships where they placed 12th in a field of 175 contestants. They were fortunate enough to achieve victory over many well financed teams sponsored by huge international companies. Planning is already underway for next years robot, and the team looks forward to another successful year. SEE THE OFFICIAL NHS TEAM SITE AT http://www.norwell-robotics.com/
Click on picture for high resolution view
A LOCAL NEWS STORY - Reprinted here courtesy of the Norwell Mariner
|
New York City Regional New York City, NY
|
March 21st-23rd, 2002
|
Award
|
Team No.
|
Full Name
|
Home
|
Regional Chairman’s Award | 121 | NAVSEA Undersea Warfare Center & Middletown High School | Middletown, RI USA |
Regional Winner 1 | 237 | The Siemon Company/Wittmann Robot & Automation Systems, Inc./Watertown Rotary/Plasti-Coat, Inc/Bradshaw Jeep, Inc./IBM/Utitec Inc./Naugatuck Valley Community - Technical College/ITW Highland & Watertown High School & Kaynor Technical High School | Watertown, CT USA |
Regional Winner 2 | 358 | Festo Corp/Hauppauge Educational Foundation & Hauppauge High School | Hauppauge, NY USA |
Regional Winner 3 | 549 | Raytheon & Leominster High School | Leominster, MA USA |
Regional Finalist 1 | 348 | PIAB Vacuum/Mass Bay Engineering & Norwell High School | Norwell, MA USA |
Regional Finalist 2 | 522 | Credit Suisse First Boston & McKee Voc. Tech. High School | Staten Island, NY USA |
Regional Finalist 3 | 41 | Watchung Hills Regional High School | Warren, NJ USA |
Imagery Award | 522 | Credit Suisse First Boston & McKee Voc. Tech. High School | Staten Island, NY USA |
Leadership in Control Award | 237 | The Siemon Company/Wittmann Robot & Automation Systems, Inc./Watertown Rotary/Plasti-Coat, Inc/Bradshaw Jeep, Inc./IBM/Utitec Inc./Naugatuck Valley Community - Technical College/ITW Highland & Watertown High School & Kaynor Technical High School | Watertown, CT USA |
Xerox Creativity Award | 395 | NASA KSC/Columbia University/The McGraw-Hill Companies/The Port Authority of NY & NJ/The New York Yankees & Morris High School | Bronx, NY USA |
Delphi "Driving Tomorrow’s Technology” Award | 340 | Nortel Networks & Churchville-Chili High School | Rochester, NY USA |
Kleiner Perkins Caufield & Byers Entrepreneurship | 19 | Mercedes-Benz of Greenwich/Beta Shim Co & Greenwich High School | Greenwich, CT USA |
DaimlerChrysler Team Spirit Award | 743 | Con Edison /ADP & Evander Childs High School | Bronx, NY USA |
Judges Award - Friday | 714 | Twenty First Century Grant/ADP/NJIT & Technology High School | Newark, NJ USA |
Rookie All Star Award - Friday | 810 | SUNY Stony Brook/Meltzer, Lippe, Goldstein & Schlissel, LLP /The Baldassano Architectural Group & Smithtown High School | Smithtown, NY USA |
#1 Seed | 348 | PIAB Vacuum/Mass Bay Engineering & Norwell High School | Norwell, MA USA |
Highest Rookie Seed | 810 | SUNY Stony Brook/Meltzer, Lippe, Goldstein & Schlissel, LLP /The Baldassano Architectural Group & Smithtown High School | Smithtown, NY USA |
Incredible Play Award | 713 | Con Edison & Rice High School | New York City, NY USA |
GM Industrial Design Award | 335 | KeySpan Energy/Goldman Sachs Foundation/ADP/Polytechnic University & Science Skills Center High School | Brooklyn, NY USA |
Motorola Quality Award | 639 | Cornell University/BorgWarner Automotive/United Technologies Corporation & Ithaca High School | Ithaca, NY USA |
Johnson & Johnson Sportsmanship Award | 759 | Hauser-Raspe Foundation/MSR Cambridge/Convergys Corporation/Cambridge University & Hills Road Sixth Form College | Cambridge, UK GB |
Judges Award - Saturday | 380 | Con Edison/Goldman Sachs Foundation & Samuel Gompers Voc. & Tech High School | Bronx, NY USA |
Rookie All Star Award - Saturday | 752 | Twenty-First Century Grant/ADP/Essex County College & Science High School | Newark, NJ USA |
Engineering Inspiration Award | 694 | AOL Time Warner /Avon /The John F. Welch Foundation/New York University & Stuyvesant High School | New York, NY USA |
Deep in discussion in the Mass Bay lab
CLICK HERE TO RETURN TO FUN PAGE